Blackstone Solicitors has an obligation to collect, report and publish data about the make-up of their staff.
Below you can find responses to the most recent data collection exercise from 26 June 2023. 34 staff members were invited to take part and 33 responded. Responses can be seen below:
1. Select one category which best describes your role in the firm
Full equity solicitor partners | 1 |
Solicitor partner (sole practitioner, member or director) | 6 |
Solicitor (not partner) | 5 |
Other fee earning role | 7 |
Role directly supporting a fee earner | 7 |
Managerial role | 4 |
IT/HR/other corporate services role | 2 |
Barrister | 0 |
Chartered Legal Executive (Fellow)/CILEx Practitioner) | 0 |
Licensed Conveyancer | 0 |
Patent or Trade Mark Attorney | 0 |
Costs Lawyer | 0 |
Notary | 0 |
Prefer not to say | 1 |
2. Which age category are you in?
16 – 24 | 4 |
25 – 34 | 12 |
35 – 44 | 5 |
45 – 54 | 6 |
55 – 64 | 4 |
65+ | 2 |
Prefer not to say | 0 |
3. Which gender do you identify with?
Male | 12 |
Female | 21 |
Other preferred description | 0 |
Prefer not to say | 0 |
4. Do you consider your gender identity to be different from your registered sex at birth?
Yes | 33 |
No | 0 |
Prefer not to say | 0 |
5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010?
Yes | 2 |
No | 31 |
Prefer not to say | 0 |
6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months?
Yes, limited a lot | 0 |
Yes, limited a little | 2 |
No | 31 |
Prefer not to say | 0 |
7. What is your ethnic group?
Asian/Asian British |
|
Bangladeshi | 0 |
Chinese | 1 |
Indian | 1 |
Pakistani | 2 |
Any other Asian background | 1 |
Black / Black British |
|
African | 1 |
Caribbean | 0 |
Any other Black background | 0 |
Mixed/multiple ethnic groups |
|
White and Asian | 0 |
White and Black African | 0 |
White and Black Caribbean | 0 |
Any other Mixed/multiple ethnic background | 0 |
White |
|
British/English/Welsh/Northern Irish/Scottish | 25 |
Irish | 0 |
Gypsy or Irish Traveller | 0 |
Roma | 0 |
Any other White background | 0 |
Other ethnic group |
|
Arab | 1 |
Any other ethnic group | 1 |
Prefer not to say |
|
Prefer not to say | 0 |
8. What is your religion or belief?
No religion or belief | 10 |
Buddhist | 0 |
Christian | 11 |
Hindu | 1 |
Jewish | 2 |
Muslim | 5 |
Sikh | 0 |
Any other religion or belief | 1 |
Prefer not to say | 3 |
9. What is your sexual orientation?
Bi | 2 |
Gay / Lesbian | 0 |
Hetrosexual | 31 |
Other preferred description | 0 |
Prefer not to say | 0 |
10. What type of school did you mainly attend between the ages 11 and 16?
State-run or state-funded school (selective on academic, faith or other grounds) | 5 |
State-run or state-funded school (non-selective) | 17 |
Independent / fee-paying school | 6 |
Independent / fee-paying school where I received a bursary covering 90% or more of my tuition | 0 |
Attended school outside the UK | 4 |
Don’t know / not sure | 1 |
Prefer not to say | 1 |
11. Did either of your parents attend university and gain a degree (eg BA/BSc or equivalent) by the time you were 18?
No, neither of my parents attended university | 19 |
Yes, one or both of my parents attended university | 13 |
Don’t know / not sure | 0 |
Prefer not to say | 1 |
12. What was the occupation of your main household earner when you were about 14?
Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanical engineer. | 14 |
Senior, middle, or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager. | 4 |
Clerical and intermediate occupations such as: secretary, personal assistant, call centre agent, clerical worker, nursery nurse. | 0 |
Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener, train driver. | 2 |
Routine, semi-routine, manual, and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff. | 6 |
Small business owners who employed less than 25 people such as: corner shop owners, small plumbing companies, retail shop owner, single restaurant or cafe owner, taxi owner, garage owner. | 4 |
Long term unemployed (claimed Jobseeker’s Allowance or earlier unemployment benefit for more than a year) | 0 |
Other, such as: retired / this question does not apply to me / I don’t know | 0 |
Prefer not to say | 3 |
13. Are you a primary carer for a child or children under 18?
Yes | 7 |
No | 26 |
Prefer not to say | 0 |
14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)?
No | 32 |
Yes, 1 – 19 hours a week | 0 |
Yes, 20 – 49 hours a week | 0 |
Yes, 50 or more hours a week | 1 |
Prefer not to say | 0 |
Disclaimer: This article provides general information only and does not constitute legal advice on any individual circumstances.
Leave a Reply
You must be logged in to post a comment.